pricing
Below is the updated pricing information, incorporating all the latest models and prices from the reference files.
Pricing Chart
We now have a single payment plan that can be used by all customers.
- Creator's Plan: $49.99/month, includes 5,000 credits and the full feature set.
- Additional Credits: $10 per 1,000 credits
1. VidGPT Pricing
VidGPT is generally priced per second of output video. The current default pricing is:
- Veo 2: 60 credits/second
- Luma Ray2 Flash: 6 credits/second
- All Other Models: 10 credits/second
Example:
- For Veo 2, a 1-minute video (60 seconds) would cost:
60 seconds * 60 credits/second = 3600 credits
- For a different model at 10 credits/second, a 1-minute video (60 seconds) would cost:
60 seconds * 10 credits/second = 600 credits
(Note: The tables below reflect the raw generation cost in credits for each model when used in different apps. VidGPT’s specific per-second charges may override these raw costs, depending on your subscription or usage scenario.)
2. Express Narrative Creator Pricing
Express Narrative Creator (narrative movies) is priced based on the specific model used.
(See the Video Model Prices table in Section 4.3 for details on per-model credit costs.)
3. Studio Creator Pricing
Studio Creator pricing also depends on the model used.
(Again, refer to the relevant tables in Section 4.)
4. Model Prices
4.1 Image Model Prices
Model Key | Aspect Ratio | Price (credits) |
---|---|---|
DALLE3 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
DALLE3HD | 1:1 | 15 |
16:9 | 18 | |
9:16 | 18 | |
FLUX1PRO | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1.1PRO | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1DEV | 1:1 | 5 |
16:9 | 10 | |
9:16 | 10 | |
FLUX1.1ULTRA | 1:1 | 12 |
16:9 | 16 | |
9:16 | 16 | |
RECRAFTV3 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
SDV3.5 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
SANA | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
SANA4.5B | 1:1 | 8 |
16:9 | 8 | |
9:16 | 8 | |
SANASPRINT | 1:1 | 2 |
16:9 | 2 | |
9:16 | 2 | |
PHOTON | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
PHOTONFLASH | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
RECRAFT20B | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
IMAGEN3 | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
LUMINAV2 | 16:9 | 15 |
IDEOGRAMV2 | 1:1 | 15 |
16:9 | 15 | |
9:16 | 15 | |
HIDREAMI1 | 1:1 | 15 |
16:9 | 15 | |
9:16 | 15 | |
GPTIMAGE1 | 1:1 | 15 |
16:9 | 15 | |
9:16 | 15 |
4.2 Image Edit Model Prices
Model Key | Aspect Ratio | Price (credits) |
---|---|---|
FLUX1PROFILL | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1.1PROULTRAREDUX | 1:1 | 12 |
16:9 | 16 | |
9:16 | 16 | |
FLUX1.1PROREDUX | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
BRIA_ERASER | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
BRIA_GENFILL | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
BRIA_BACKGROUNDREMOVE | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 |
4.3 Video Model Prices
Model Key | Aspect Ratio | Price (credits) | Additional Units |
---|---|---|---|
LUMA | 16:9 | 60 | [5, 9] |
9:16 | 60 | [5, 9] | |
LUMAFLASH2 | 16:9 | 30 | [5, 9] |
9:16 | 30 | [5, 9] | |
KLINGTXTTOVIDSTANDARD | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGIMGTOVIDSTANDARD | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGTXTTOVIDPRO | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGIMGTOVIDPRO | 1:1 | 60 | [5, 10] |
16:9 | 60 | [5, 10] | |
9:16 | 60 | [5, 10] | |
KLINGIMGTOVIDPROMASTER | 1:1 | 150 | – |
16:9 | 150 | – | |
9:16 | 150 | – | |
RUNWAYML | 16:9 | 60 | [5, 10] |
9:16 | 60 | [5, 10] | |
HAIPER2.0 | 1:1 | 30 | [4, 8] |
16:9 | 30 | [4, 8] | |
9:16 | 30 | [4, 8] | |
SDVIDEO | 1:1 | 15 | – |
16:9 | 15 | – | |
9:16 | 15 | – | |
HAILUO | 16:9 | 60 | – |
SKYREELSI2V | 16:9 | 60 | – |
9:16 | 60 | – | |
VEO | 16:9 | 250 | [5, 8] |
9:16 | 250 | [5, 8] | |
VEOI2V | 16:9 | 300 | [5, 8] |
9:16 | 300 | [5, 8] | |
PIXVERSEI2V | 1:1 | 60 | [5, 8] |
16:9 | 60 | [5, 8] | |
9:16 | 60 | [5, 8] | |
PIXVERSEI2VFAST | 1:1 | 120 | [5, 8] |
16:9 | 120 | [5, 8] | |
9:16 | 120 | [5, 8] | |
PIKA2.2I2V | 16:9 | 40 | – |
9:16 | 40 | – | |
SYNCLIPSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
LATENTSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
KLINGLIPSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
HUMMINGBIRDLIPSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
MMAUDIOV2 | 1:1 | 10 | [5, 10] |
16:9 | 10 | [5, 10] | |
9:16 | 10 | [5, 10] | |
WANI2V | 16:9 | 60 | – |
MAGIDISTILLED | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – |
(“Additional Units” often indicates time-based increments, e.g. 5s, 8s, 10s, etc.)
4.4 TTS Types
These are the TTS engines currently supported:
- OPENAI
- PLAYTS
- ELEVENLABS
4.5 Assistant Model Prices
Model Key | Operation Type | Tokens per Operation | Price (credits) |
---|---|---|---|
GPT4O | words | 1000 | 1 |
GPTO3 | words | 1000 | 6 |
4.6 Theme Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
query | 1 | 1 |
4.7 Translation Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
line | 1 | 1 |
4.8 Prompt Generation Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
line | 1 | 1 |
4.9 Speech Model Prices
Model Key | Operation Type | Tokens per Operation | Price (credits) |
---|---|---|---|
TTS | words | 1000 | 1 |
TTSHD | words | 400 | 1 |
4.10 Music Model Prices
Model Key | Operation Type | Price (credits) |
---|---|---|
AUDIOCRAFT | generate_song | 2 |
CASSETTEAI | generate_song | 5 |
Note:
- All prices above are shown in credits.
- Some video models (e.g., LUMA, KLINGIMGTOVIDPRO, HAIPER2.0, etc.) also have an “Additional Units” field to indicate the typical segment length or time increment used for billing.
- The exact interpretation of operationType, tokens, or units depends on the tool (e.g., word count, line count, second count, etc.).
- VidGenie’s specialized per-second pricing (shown in Section 1) can differ from these raw per-operation costs, depending on usage.