Pricing Chart
We now have a single payment plan that can be used by all customers. Creator's plan is a monthly subscription for $49.99 and comes with 5000 credits and full feature set. Additional credits can be purchased at $10 for 1k credits.
1. VidGPT Pricing
VidGPT is priced at 60 credits/second for Veo 2 and 10 credits/second for all other models.
For Veo 2, a 1-minute video (60 seconds) would cost:
60 seconds * 60 credits/second = 3600 credits
For other models, a 1-minute video (60 seconds) would cost:
60 seconds * 10 credits/second = 600 credits
2. Express Narrative Creator Pricing
Express Narrative Creator (narrative movies) is priced based on the specific model used.
3. Studio Creator Pricing
Studio Creator pricing is also based on the model used.
4. Model Prices
Below are tables listing prices for various models.
4.1 Image Model Prices
Model Key | Aspect Ratio | Price (credits) |
---|---|---|
DALLE3 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
DALLE3HD | 1:1 | 15 |
16:9 | 18 | |
9:16 | 18 | |
FLUX1PRO | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1.1PRO | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1DEV | 1:1 | 5 |
16:9 | 10 | |
9:16 | 10 | |
FLUX1.1ULTRA | 1:1 | 12 |
16:9 | 16 | |
9:16 | 16 | |
RECRAFTV3 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
SDV3.5 | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
SANA | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
PHOTON | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
PHOTONFLASH | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
RECRAFT20B | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
IMAGEN3 | 1:1 | 5 |
16:9 | 5 | |
9:16 | 5 | |
IMAGEN3FLASH | 1:1 | 3 |
16:9 | 3 | |
9:16 | 3 |
4.2 Image Edit Model Prices
Model Key | Aspect Ratio | Price (credits) |
---|---|---|
FLUX1PROFILL | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 | |
FLUX1.1PROULTRAREDUX | 1:1 | 12 |
16:9 | 16 | |
9:16 | 16 | |
FLUX1.1PROREDUX | 1:1 | 10 |
16:9 | 15 | |
9:16 | 15 |
4.3 Video Model Prices
Model Key | Aspect Ratio | Price (credits) | Additional Units |
---|---|---|---|
LUMA | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGTXTTOVIDSTANDARD | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGIMGTOVIDSTANDARD | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGTXTTOVIDPRO | 1:1 | 60 | – |
16:9 | 60 | – | |
9:16 | 60 | – | |
KLINGIMGTOVIDPRO | 1:1 | 60 | [5, 10] |
16:9 | 60 | [5, 10] | |
9:16 | 60 | [5, 10] | |
RUNWAYML | 1:1 | 60 | [5, 10] |
16:9 | 60 | [5, 10] | |
9:16 | 60 | [5, 10] | |
HAIPER2.0 | 1:1 | 30 | [4, 8] |
16:9 | 30 | [4, 8] | |
9:16 | 30 | [4, 8] | |
SDVIDEO | 1:1 | 15 | – |
16:9 | 15 | – | |
9:16 | 15 | – | |
HAILUO | 16:9 | 60 | – |
SYNCLIPSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
LATENTSYNC | 1:1 | 10 | – |
16:9 | 10 | – | |
9:16 | 10 | – | |
MMAUDIOV2 | 1:1 | 10 | [5, 10] |
16:9 | 10 | [5, 10] | |
9:16 | 10 | [5, 10] |
4.4 TTS Types
These are the types of TTS engines supported (not direct pricing, but for reference):
- OPENAI
- PLAYTS
- ELEVENLABS
4.5 Assistant Model Prices
Model Key | Operation Type | Tokens per Operation | Price (credits) |
---|---|---|---|
GPT4O | words | 1000 | 1 |
GPTO1 | words | 1000 | 6 |
4.6 Theme Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
query | 1 | 1 |
4.7 Translation Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
line | 1 | 1 |
4.8 Prompt Generation Model Prices
Operation Type | Tokens per Operation | Price (credits) |
---|---|---|
line | 1 | 1 |
4.9 Speech Model Prices
Model Key | Operation Type | Tokens per Operation | Price (credits) |
---|---|---|---|
TTS | words | 1000 | 1 |
TTSHD | words | 400 | 1 |
4.10 Music Model Prices
Model Key | Operation Type | Price (credits) |
---|---|---|
AUDIOCRAFT | generate_song | 2 |
Note:
- All prices are in credits.
- Some video models include an additional "units" field, which represents the units in time (seconds).
- The exact interpretation of “operationType,” “tokens,” or “units” might differ based on usage (e.g., words count vs. lines vs. per query).