1. VidGenie Pricing
VidGenie is generally billed per‑second of generated video.
Model (VidGenie) | Credits / second |
---|
All VidGenie models | 10 |
Cost Examples
Scenario | Calculation | Cost |
---|
1‑min video with a 10 cr/s model | 60 s × 10 credits/s | 600 credits |
(VidGenie’s per‑second rates override the raw “per‑operation” costs shown later when you render inside the VidGenie app.)
2. Studio Creator Pricing
Studio Creator also uses the per‑model credit cost tables in § 3.
3. Model Prices
3.1 Image Model Prices
Model Key | Aspect Ratio | Price (cr) |
---|
DALLE3 | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
DALLE3HD | 1:1 | 15 |
| 16:9 | 18 |
| 9:16 | 18 |
FLUX1PRO | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
FLUX1.1PRO | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
FLUX1DEV | 1:1 | 5 |
| 16:9 | 10 |
| 9:16 | 10 |
FLUX1.1ULTRA | 1:1 | 12 |
| 16:9 | 16 |
| 9:16 | 16 |
RECRAFTV3 | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
SDV3.5 | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
SANA | 1:1 | 5 |
| 16:9 | 5 |
| 9:16 | 5 |
SANA4.5B | 1:1 | 8 |
| 16:9 | 8 |
| 9:16 | 8 |
SANASPRINT | 1:1 | 2 |
| 16:9 | 2 |
| 9:16 | 2 |
PHOTON | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
PHOTONFLASH | 1:1 | 5 |
| 16:9 | 5 |
| 9:16 | 5 |
RECRAFT20B | 1:1 | 5 |
| 16:9 | 5 |
| 9:16 | 5 |
IMAGEN3 | 1:1 | 5 |
| 16:9 | 5 |
| 9:16 | 5 |
IMAGEN4 | 1:1 | 5 |
| 16:9 | 5 |
| 9:16 | 5 |
LUMINAV2 | 16:9 | 15 |
IDEOGRAMV3 | 1:1 | 15 |
| 16:9 | 15 |
| 9:16 | 15 |
HIDREAMI1 | 1:1 | 15 |
| 16:9 | 15 |
| 9:16 | 15 |
GPTIMAGE1 | 1:1 | 15 |
| 16:9 | 15 |
| 9:16 | 15 |
FLITE | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
3.2 Image Edit Model Prices
Model Key | Aspect Ratio | Price (cr) |
---|
FLUX1PROFILL | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
FLUX1.1PROULTRAREDUX | 1:1 | 12 |
| 16:9 | 16 |
| 9:16 | 16 |
FLUX1.1PROREDUX | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
BRIA_ERASER | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
BRIA_GENFILL | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
BRIA_BACKGROUNDREMOVE | 1:1 | 10 |
| 16:9 | 15 |
| 9:16 | 15 |
3.3 Video Model Prices
Model Key | Aspect Ratio | Price (cr) | Additional Units |
---|
KLINGTXTTOVIDSTANDARD | 1:1 | 16:9 | 9:16 | 60 | – |
KLINGIMGTOVIDSTANDARD | 1:1 | 16:9 | 9:16 | 60 | – |
KLINGTXTTOVIDPRO | 1:1 | 16:9 | 9:16 | 60 | – |
KLINGIMGTOVIDPRO | 1:1 | 16:9 | 9:16 | 60 | [5, 10] |
KLINGIMGTOVIDPROMASTER | 1:1 | 16:9 | 9:16 | 150 | – |
KLINGIMGTOVID2.1MASTER | 1:1 | 16:9 | 9:16 | 150 | [5, 10] |
KLINGIMGTOVID2.1PRO | 1:1 | 16:9 | 9:16 | 50 | [5, 10] |
KLINGIMGTOVID2.1STANDARD | 1:1 | 16:9 | 9:16 | 30 | [5, 10] |
RUNWAYML | 16:9 | 9:16 | 60 | [5, 10] |
HAIPER2.0 | 1:1 | 16:9 | 9:16 | 30 | [4, 8] |
SDVIDEO | 1:1 | 16:9 | 9:16 | 15 | – |
HAILUO | 16:9 | 60 | – |
SKYREELSI2V | 16:9 | 9:16 | 60 | – |
VEO | 16:9 | 9:16 | 250 | [5, 8] |
VEOI2V | 16:9 | 9:16 | 300 | [5, 8] |
VEO3 | 1:1 | 16:9 | 9:16 | 700 | [8] |
PIXVERSEI2V | 1:1 | 16:9 | 9:16 | 60 | [5, 8] |
PIXVERSEI2VFAST | 1:1 | 16:9 | 9:16 | 120 | [5, 8] |
PIKA2.2I2V | 16:9 | 9:16 | 40 | – |
VIDUI2V | 1:1 | 16:9 | 9:16 | 60 | – |
SYNCLIPSYNC | 1:1 | 16:9 | 9:16 | 10 | – |
LATENTSYNC | 1:1 | 16:9 | 9:16 | 10 | – |
KLINGLIPSYNC | 1:1 | 16:9 | 9:16 | 10 | – |
HUMMINGBIRDLIPSYNC | 1:1 | 16:9 | 9:16 | 10 | – |
MMAUDIOV2 | 1:1 | 16:9 | 9:16 | 10 | [5, 10] |
WANI2V | 16:9 | 60 | – |
MAGIDISTILLED | 1:1 | 16:9 | 9:16 | 60 | – |
(“Additional Units” typically represent the clip‑length increments billed by the provider — e.g., 5 s, 8 s, 10 s.)
3.4 TTS Types
Currently supported TTS engines:
3.5 Assistant Model Prices
Model Key | Operation Type | Tokens / op | Price (cr) |
---|
GPT4O | words | 1,000 | 1 |
GROK3 | words | 1,000 | 1 |
GPTO3 | words | 1,000 | 6 |
3.6 Theme Model Prices
Operation Type | Tokens / op | Price (cr) |
---|
query | 1 | 1 |
3.7 Translation Model Prices
Operation Type | Tokens / op | Price (cr) |
---|
line | 1 | 1 |
3.8 Prompt Generation Model Prices
Operation Type | Tokens / op | Price (cr) |
---|
line | 1 | 1 |
3.9 Speech Model Prices
Model Key | Operation Type | Tokens / op | Price (cr) |
---|
TTS | words | 1,000 | 1 |
TTSHD | words | 400 | 1 |
3.10 Music Model Prices
Model Key | Operation Type | Price (cr) |
---|
AUDIOCRAFT | generate_song | 2 |
CASSETTEAI | generate_song | 5 |
LYRIA2 | generate_song | 2 |
Notes
• All prices are expressed in credits.
• “Tokens” above follow the tool’s unit (e.g., words, characters or OpenAI tokens).
• For video models, “Additional Units” show the common segment length charged by the provider.
• VidGenie agent’s dedicated per‑second rates (see § 1) take precedence when you create videos inside the VidGenie agent.